| CAREERSRV1,STUDENT CENTER -3.FLOOR | Idle |
| CASE1,CASE BUILDING 1. FLOOR | Idle, Input Media Supply Low |
| CASE1_2,CASE BUILDING 1. FLOOR | Idle |
| CASE2,CASE BUILDING 2. FLOOR 231 | Idle |
| CASE2_1,CASE BUILDING 2. FLOOR | Idle, Other Problem |
| CASE3,CASE BUILDING 2. FLOOR | Idle, Input Media Supply Low |
| CASE4,CASE BUILDING 1. FLOOR 110 | Idle, Input Media Supply Low |
| CASE5,CASE BUILDING 1. FLOOR 177 | Idle, Subunit Almost Empty, Subunit Almost Empty |
| CASE_DEAN,CASE BUILDING 2. FLOOR | Idle, Other Problem |
| CCD1,PRESIDENT BUILDING Z.FLOOR | Idle |
| CELA1,CASE BUILDING | |
| CELA2,CASE BUILDING | |
| CIT1,CIT OFFICE | Idle |
| CITCOLOR,CIT OFFICE | Idle, Power Up |
| COMPTROLLER1,PRESIDENT BUILDING 1. FLOOR | Idle |
| CONSTRUCTION,SPORT CENTER BASEMENT | Idle |
| CONSTRUCTION2,SPORT CENTER BASEMENT | Idle, Other Problem |
| CONSTRUCTION_COLOR,SPORT CENTER BASEMENT | Idle, Subunit Almost Empty, Subunit Almost Empty |
| DEAN_STD,PRESIDENT BUILDING Z. FLOOR | Idle |
| DEAN_STD2,STUDENT CENTER -3.FLOOR | Idle, Subunit Almost Empty |
| DEAN_STD_COLOR,STUDENT CENTER -3.FLOOR | Idle, Subunit Almost Empty, Subunit Almost Empty |
| DORM_A,DORMITORY A | Idle, Input Media Supply Low |
| DORM_ADM,DORMITORIES ADMINISTRATION | Idle, Other Problem |
| DORM_B,DORMITORY B | Shut Down |
| DORM_C,DORMITORY C | Idle |
| DORM_D,DORMITORY D | Idle |
| DORM_E,DORMITORY E | Idle, Input Media Supply Empty |
| DORM_F,DORMITORY F | Shut Down |
| DORM_G,DORMITORY G | Shut Down |
| DORM_H,DORMITORY H | Shut Down |
| DORM_HF,DORM HENRY FORD BUILDING | Idle |
| DORM_HF1,DORM HENRY FORD BUILDING | Idle, Other Problem |
| DORM_HF1-FOLLOWYOU,DORM HENRY FORD BUILDING | Idle, Other Problem |
| DORM_I,DORMITORY I | Shut Down |
| DORM_J,DORMITORY J | Shut Down |
| DORM_K,DORMITORY K | Shut Down |
| DORM_L,DORMITORY L | Idle |
| DORM_M,DORMITORY M | Idle |
| DORM_N,DORMITORY N | Idle |
| DORM_O,DORMITORY O | Idle |
| DORM_P,DORMITORY P | Idle |
| DORM_R,DORMITORY R | Idle, Input Media Supply Empty |
| DORM_S,DORMITORY S | Idle |
| ELC1,SOS BUILDING 1. FLOOR 135 | Idle |
| ELCLAB1,STUDENT CENTER B311 | Idle |
| ELC_Z1,ELC BUILDING Z FLOOR | Idle, Input Media Supply Empty |
| ELC_Z2,ELC BUILDING Z FLOOR | Idle, Input Media Supply Empty, Other Problem |
| ELC_Z3,ELC BUILDING Z FLOOR | Idle, Input Media Supply Low |
| ELC_Z4,ELC BUILDING Z FLOOR | Idle |
| ENG1_1,ENG BUILDING 1. FLOOR 138 | Idle, Input Media Supply Low |
| ENG1_2,ENG BUILDING 1. FLOOR 113 | Idle |
| ENG2_1,ENG BUILDING 2. FLOOR 263 | Idle |
| ENG2_2,ENG BUILDING 2. FLOOR 212 | Idle, Input Media Supply Low |
| ENG234DEAN,ENG BUILDING 2. FLOOR 234 | Idle |
| ENG234DEAN2,ENG BUILDING 2. FLOOR 234 | Idle, Other Problem, Other Problem |
| ENG_B2,ENG BUILDING BASEMENT FLOOR B212 | Error Printing, Input Media Supply Empty, Input Media Supply Empty, Subunit Almost Empty |
| ENGCOLOR,ENG DEANS OFFICE | Idle |
| ENGLAB1_1,ENG BUILDING 128 | Idle |
| ENGLABB1,ENG BUILDING BASEMENT 23 | Idle, Subunit Almost Empty |
| ENGLABB2,ENG BUILDING BASEMENT 23 | Idle |
| ENGLABCOLOR,ENG COMP. LAB | Idle, Subunit Almost Empty |
| ENGSTDB1,ENG BUILDING B27 | Idle, Input Media Supply Low |
| ENGZ1,ENG BUILDING Z36 | Idle, Subunit Almost Empty, Input Media Supply Empty |
| ENGZ2,ENG BUILDING Z21 | Idle |
| FCMNG1,PRESIDENT BUILDING | |
| FCMNG2,LIBRARY BASEMENT FLOOR | Idle, Subunit Almost Empty |
| FMS_PRT,SPORT CENTER BASEMENT | Idle, Input Media Supply Low |
| GENHZM,PRESIDENT BUILDING Z.FLOOR | Idle |
| GENHZM1,PRESIDENT BUILDING Z.FLOOR | Idle |
| GENHZM2,PRESIDENT BUILDING Z.FLOOR | Idle |
| GENSEK,PRESIDENT BUILDING 1.FLOOR | Idle |
| GENSEK2,PRESIDENT BUILDING 2.FLOOR | Idle, Input Tray Missing |
| GENSEK3,PRESIDENT BUILDING GROUND FLOOR Z14 | Idle, Other Problem |
| GSSE1,ENG BUILDING 2. FLOOR 209 | Idle |
| HEALTHCENTER,HEALTH CENTER | Idle |
| HENRY_FORD,HENRY FORD BUILDING Z. FLOOR | |
| HENRY_FORD2,HENRY FORD BUILDING Z. FLOOR | |
| HR1,PRESIDENT BUILDING Z.FLOOR | Idle, Input Media Supply Empty, Input Media Supply Low |
| HR2,PRESIDENT BUILDING Z.FLOOR | Idle, Subunit Almost Empty |
| HR_COLOR,PRESIDENT BUILDING Z.FLOOR | Idle, Input Media Supply Low |
| HR_COLOR2,HR | Idle |
| KOLT1,SCI BUILDING Z FLOOR 41 | Idle |
| KUMPEM2_1,CASE BUILDING 2. FLOOR 208 | Idle |
| KUMPEM2_2,CASE BUILDING 2. FLOOR 208 | Idle |
| LAW1,SOS BUILDING 1. FLOOR 157 | Idle |
| LAW2_1,SOS BUILDING 2. FLOOR 243 | Idle |
| LIB4,LIBRARY 2. FLOOR | Idle, Other Problem |
| LIB4-FOLLOWYOU,LIBRARY 2. FLOOR | Idle, Other Problem |
| LIBA,LIBRARY ATRIUM | Idle |
| LIBB,LIBRARY BASEMENT | Idle |
| LIBB3,LIBRARY BASEMENT | Idle, Input Tray Missing |
| LIBB3-FOLLOWYOU,LIBRARY BASEMENT | Idle, Input Tray Missing |
| LIB_COLOR1,LIBRARY 1. FLOOR | Idle, Subunit Almost Empty |
| LIBFP1,LIBRARY 1. FLOOR | Idle, Output Tray Almost Full |
| LIBFS1,LIBRARY 1. FLOOR | Idle, Input Media Supply Empty |
| LIBGS,LIBRARY 24 Hours Group Study Hall | Idle, Input Media Supply Empty |
| LIBIS1,LIBRARY 24 Hours Individual Study Hall | Error Printing, Input Media Supply Empty, Input Media Supply Empty |
| LIBIS2,LIBRARY 24 Hours Individual Study Hall | Idle, Input Media Supply Empty |
| LIBSP1,LIBRARY 2. FLOOR | Idle |
| LIBSS1,LIBRARY 2. FLOOR | Idle, Input Media Supply Low |
| LIBSS2,LIBRARY 2. FLOOR | Idle |
| LIBTA,LIBRARY 1. FLOOR | |
| MARCLAB1,ENG BUILDING B203 | Idle, Input Media Supply Low |
| MBALAB02,CASE BUILDING Z 16 | |
| MBASTD1,CASE BUILDING GROUND FLOOR | Idle, Input Media Supply Empty |
| MEDICINE1,SCHOOL OF MEDICINE 1. FLOOR | Idle, Other Problem |
| MEDICINE2_1,SOM BUILDING 2. FLOOR 276 | Idle, Subunit Almost Empty |
| MEDICINE2_2,SOM BUILDING 2. FLOOR 273 | Idle |
| MEDICINEB1,SOM BUILDING BASEMENT FLOOR | |
| MEDICINEZ1,SOM BUILDING Z41B | Idle, Subunit Almost Empty |
| MEDICINEZ3,SOM BUILDING GROUND FLOOR | Idle, Input Media Supply Empty |
| MEZUNDER,STUDENT CENTER 1.FLOOR | Idle |
| PRESIDENT,PRESIDENT BUILDING 2.FLOOR | Idle |
| PRESIDENT2,PRESIDENT BUILDING 2. FLOOR COPY ROOM | Idle |
| PRESIDENT_COLOR,PRESIDENT BUILDING 2.FLOOR | Idle, Input Media Supply Low |
| PROCUREMENT1,PRESIDENT BUILDING B.FLOOR | Idle, Subunit Almost Empty |
| PSC1,HEALTH CENTER 1.FLOOR | Idle |
| PUBREL2,PRESIDENT BUILDING 1.FLOOR | Idle, Input Tray Missing |
| REG1,SPORT CENTER | Shut Down |
| REG2,SPORT CENTER | Shut Down |
| REG3,SPORT CENTER | |
| REGIS,LIBRARY BASEMENT FLOOR | Idle, Other Problem |
| REGIS2,LIBRARY BASEMENT FLOOR | Idle, Input Media Supply Low |
| REGIS3,LIBRARY BASEMENT FLOOR | Idle |
| SCI1,SCI BUILDING 1. FLOOR 167 | Idle, Input Media Supply Empty |
| SCI1_2,SCI BUILDING 1. FLOOR | Idle |
| SCI2,SCI BUILDING 2. FLOOR 265 | Idle, Input Media Supply Low |
| SCI203DEAN,SCI BUILDING 2. FLOOR 203 | Idle |
| SCI2_1,SCI BUILDING 223 | Idle, Other Problem |
| SCI2_2,SCI BUILDING 265 | Shut Down |
| SCI2POLI,SCI BUILDING 2. FLOOR 246 POLYMER LAB | Idle |
| SCI3,SCI BUILDING 2. FLOOR 223 | Idle |
| SCI4,SCI BUILDING Z. FLOOR MEETING ROOM | Idle |
| SCI5,SCI BUILDING 2. FLOOR 206 | |
| SCI_B1,SCI BUILDING BASEMENT FLOOR B19 | Idle |
| SCICOLOR,SCI BUILDING 2. FLOOR 265 | Idle, Subunit Almost Empty |
| SCISTD2,SCI BUILDING GROUND FLOOR | Idle |
| SECURITY,PRESIDENT BUILDING BASEMENT | Idle, Input Media Supply Low |
| SOS,SOS BUILDING 1. FLOOR 166 | Idle, Subunit Almost Empty |
| SOS1,SOS BUILDING 1. FLOOR 135 | Idle, Other Problem |
| SOS180_1,SOS BUILDING 1. FLOOR 180 | Idle |
| SOS180_2,SOS COMPUTER LAB 180 | Idle |
| SOS2,SOS BUILDING 2. FLOOR | Idle, Input Media Supply Empty |
| SOS2_1,SOS BUILDING 2. FLOOR | Idle |
| SOS2_2,SOS BUILDING 2. FLOOR 278 | Idle, Other Problem |
| SOSB1,SOS BUILDING B. FLOOR 42 | Idle |
| SOSB2,SOS BUILDING B. FLOOR 26A | Idle |
| SOSZ1,SOS BUILDING Z33 | Idle, Subunit Almost Empty |
| SOSZ2,SOS BUILDING Z FLOOR | Idle, Input Media Supply Empty |
| SOSZ3,SOS BUILDING Z26A | Idle, Input Media Supply Low |
| SPORT,SPORT CENTER 1. FLOOR | Idle |
| SPORT2,SPORT CENTER 2. FLOOR | Idle, Input Media Supply Low |
| SPORT3,SPORT CENTER BASEMENT | Idle, Subunit Almost Empty |
| STDCENTER1,STUDENT CENTER FOOD COURT | Idle |
| STDCENTER2,STUDENT CENTER FOOD COURT | Idle, Other Problem |
| STDCENTER2-FOLLOWYOU,STUDENT CENTER FOOD COURT | Idle, Other Problem |
| VPAA,PRESIDENT BUILDING 2.FLOOR | Idle |
| VPAA2,PRESIDENT BUILDING 2.FLOOR | Idle, Input Media Supply Low |
| VPRD_COLOR,PRESIDENT BUILDING 2.FLOOR | Idle, Subunit Almost Empty |